<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fairweather Zealot &#187; sports</title>
	<atom:link href="http://www.martytdx.com/zealot/archives/category/play/sports/feed" rel="self" type="application/rss+xml" />
	<link>http://www.martytdx.com/zealot</link>
	<description>All the Rants that Beer and Birding Can Buy</description>
	<lastBuildDate>Thu, 29 Dec 2011 17:40:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>We have a winner!</title>
		<link>http://www.martytdx.com/zealot/archives/2009/05/24/we-have-a-winner</link>
		<comments>http://www.martytdx.com/zealot/archives/2009/05/24/we-have-a-winner#comments</comments>
		<pubDate>Sun, 24 May 2009 07:05:17 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[softball]]></category>

		<guid isPermaLink="false">http://www.martytdx.com/zealot/?p=1011</guid>
		<description><![CDATA[Well, we finally did it &#8211; we won a game. For some reason, our team has really struggled all season &#8211; and for what seems like different reasons each game. One game we can&#8217;t hit to save our lives; another game we are scoring runs but giving up twice as many on bad fielding and [...]]]></description>
			<content:encoded><![CDATA[<p>Well, we finally did it &#8211; we won a game.  For some reason, our team has really struggled all season &#8211; and for what seems like different reasons each game.  One game we can&#8217;t hit to save our lives; another game we are scoring runs but giving up twice as many on bad fielding and poor throwing mistakes.  But on Wednesday, everything came together &#8211; hitting, fielding, base-running were all excellent, and we beat Avenue A-Razorfish 23-2.  Now, I can&#8217;t say that some of it didn&#8217;t have to do with the fact that we were playing the only other winless team in the league, but it seemed like we were just more together &#8211; everyone wasn&#8217;t swinging at the first pitch, we were running the bases well, making good throws, etc.  If we had played that way in other games, I think we might have won 1 or 2 of them.  But you know what they say about &#8216;could have&#8217;&#8230;</p>
<p>Still, I&#8217;m playing better overall, although it seems like I am only getting one at bat per game, regardless of how long I&#8217;m in.  Wednesday, I went in for the last 4 innings of the 7-inning game &#8230; except it got called after 5 innings, right as I was coming up for my second at-bat.  Oh well.  But I&#8217;m getting the ball out of the infield this year, so that&#8217;s nice &#8211; last year I would pound the ball in batting practice, and then shank it when it mattered.  I was a one-bagger through and through.  This year, I&#8217;ve got a couple of doubles already and even two of my outs have been sacrifice flies.  </p>
<p>Now I just have to get my first home run&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martytdx.com/zealot/archives/2009/05/24/we-have-a-winner/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ready for a Parade</title>
		<link>http://www.martytdx.com/zealot/archives/2008/10/31/ready-for-a-parade</link>
		<comments>http://www.martytdx.com/zealot/archives/2008/10/31/ready-for-a-parade#comments</comments>
		<pubDate>Fri, 31 Oct 2008 11:07:31 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Philly]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Phillies]]></category>

		<guid isPermaLink="false">http://www.martytdx.com/zealot/?p=791</guid>
		<description><![CDATA[I&#8217;m still reeling from the fact that the Phillies actually won it.  World Champs, baby!!  In what was the longest weekend of sports ever, Philly fans got to see: The Flyers beat the Devils TWICE in a home-and-home series The Eagles win Penn State beat Ohio State at the Horseshoe for the first time in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/martytdx/2987975988/"><img src="http://farm4.static.flickr.com/3139/2987975988_87a243d90c.jpg" class="photoright" alt="Phillies - World Champs!" width="400" height="344" border="0" /></a> I&#8217;m still reeling from the fact that the Phillies actually won it.  World Champs, baby!!  In what was the longest weekend of sports ever, Philly fans got to see:</p>
<ul>
<li>The <strong>Flyers</strong> beat the Devils TWICE in a home-and-home series</li>
<li>The <strong>Eagles</strong> win</li>
<li><strong>Penn State</strong> beat Ohio State at the Horseshoe for the first time in 30 years.</li>
<li>And (for me) finally saw <strong>Dallas</strong> win another game.</li>
<li>And in the <em>coup de grace</em>, the <strong>Phillies </strong>win Games 3 &#038; 4 of the World Series on the way to their 50-hour Game 5 victory to win the World Series</li>
</ul>
<p>I can&#8217;t wait to head down to the parade today.  I&#8217;m taking my camera although I&#8217;m not entirely sure that I&#8217;ll use it in the crowd.  But who cares &#8211; the Phils won the World Series!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martytdx.com/zealot/archives/2008/10/31/ready-for-a-parade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies, Game 1 &#8230; only 11 hours away</title>
		<link>http://www.martytdx.com/zealot/archives/2008/10/22/phillies-game-1-only-11-hours-away</link>
		<comments>http://www.martytdx.com/zealot/archives/2008/10/22/phillies-game-1-only-11-hours-away#comments</comments>
		<pubDate>Wed, 22 Oct 2008 13:16:03 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Philly]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.martytdx.com/zealot/?p=784</guid>
		<description><![CDATA[Well, tonight&#8217;s the night &#8211; the Phillies begin their quest for the World Series. I&#8217;m psyched to watch it &#8211; I have beer, I&#8217;m going to eat wings, cheer loudly and berate the umps with my Phils hat on. This is a return to where I was in 1980 when they beat the Royals so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.martytdx.com/zealot/wp-content/uploads/phillies_logo_02.jpg" rel="lightbox[784]"><img src="http://www.martytdx.com/zealot/wp-content/uploads/phillies_logo_02.jpg" alt="" title="phillies_logo_02" width="124" height="124" class="photoleft" /></a> Well, tonight&#8217;s the night &#8211; the Phillies begin their quest for the World Series.  I&#8217;m psyched to watch it &#8211; I have beer, I&#8217;m going to eat wings, cheer loudly and berate the umps with my Phils hat on.  This is a return to where I was in 1980 when they beat the Royals so soundly.</p>
<p>But what to do when you&#8217;re wife doesn&#8217;t want to watch the <em>entire</em> Game 1?  When she wants to watch that episode of &#8220;Grey&#8217;s Anatomy&#8221; on the DVR?  Well, you stand up in all of your masculinity, put your foot down and tell her firmly, &#8220;Well, then &#8230; I&#8217;m going to have to go upstairs to watch it.&#8221;</p>
<p>That&#8217;ll learn &#8216;er.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martytdx.com/zealot/archives/2008/10/22/phillies-game-1-only-11-hours-away/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Need: 1 World Series ticket; Available: My Body (slightly used)</title>
		<link>http://www.martytdx.com/zealot/archives/2008/10/19/need-1-world-series-ticket-available-my-body-slightly-used</link>
		<comments>http://www.martytdx.com/zealot/archives/2008/10/19/need-1-world-series-ticket-available-my-body-slightly-used#comments</comments>
		<pubDate>Sun, 19 Oct 2008 23:11:58 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Philly]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.martytdx.com/zealot/?p=770</guid>
		<description><![CDATA[I still remember it fairly well- the first time the Phillies were in the World Series, way back in 1980. I was only ten but my parents let me stay up late to watch every game. Unfortunately, my father wasn&#8217;t a baseball fan, and besides we didn&#8217;t have any money for tickets. But that in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.martytdx.com/zealot/wp-content/uploads/phillies_logo-300x138.jpg" alt="" title="phillies_logo" width="300" height="138" class="photoleft" /> I still remember it fairly well- the first time the <strong>Phillies</strong> were in the World Series, way back in 1980. I was only ten but my parents let me stay up late to watch every game. Unfortunately, my father wasn&#8217;t a baseball fan, and besides we didn&#8217;t have any money for tickets. But that in no way diminished the memories of one odd the seminal sports memories of my youth.<span id="more-770"></span></p>
<p>Now, 25 years later, the Phillies are back in the World Series, and it seems like I&#8217;m going to have to watch this one from the sidelines, too.  I understand that with the amount of time since the last championship, a LOT of people want these tickets, and for that reason, they would probably be expensive.  But when I went to look, I found that it wasn&#8217;t just the demand from the fans that was driving up the ticket cost.  It was the fact that every ticket I looked at was being bought up by ticket brokers &#8212; so that they could turn around and sell it for an even MORE obnoxious price:</p>
<p><strong><div id="attachment_771" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.martytdx.com/zealot/wp-content/uploads/phils_ws_ebay.jpg" rel="lightbox[770]"><img src="http://www.martytdx.com/zealot/wp-content/uploads/phils_ws_ebay.jpg" alt="The reason World Series tickets are so expensive" title="Ticket Broker devils on eBay" width="500" height="231" class="size-full wp-image-771" /></a><p class="wp-caption-text">The reason World Series tickets are so expensive - every buyer is a ticket broker</p></div></strong></p>
<p>It&#8217;s criminal that these agencies can swoop in and buy up these tickets before the fans can, and then rape the fans to get a seat.  One game &#8211; that&#8217;s all I want, but I can&#8217;t afford $600+ to go &#8211; $1,200+ if my wife were to come.  I&#8217;m not sure why these brokers are exempt from the old statute that you can only resell a ticket for more 10% above face value.  I could even see if they were to charge 2x what the face value was to cover their expenses.  But this is a mark-up of almost <strong><em>500%</em></strong>, and what&#8217;s more, the Pennsylvania legislature actually changed the law to allow ticket brokers to charge MORE for tickets.  </p>
<p>Like I said, I&#8217;ll still watch the game and I&#8217;ll probably even go to a bar to watch a game with friends.  But it pisses me off that as a fan of almost 30 years, I can&#8217;t afford to get a seat at the game because brokers can swoop in ahead of me and then ass-rape for a ticket.  Business is business, but this is racketeering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martytdx.com/zealot/archives/2008/10/19/need-1-world-series-ticket-available-my-body-slightly-used/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kendrick needs to be benched.</title>
		<link>http://www.martytdx.com/zealot/archives/2008/09/10/kendrick-needs-to-be-benched</link>
		<comments>http://www.martytdx.com/zealot/archives/2008/09/10/kendrick-needs-to-be-benched#comments</comments>
		<pubDate>Thu, 11 Sep 2008 02:52:57 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Philly]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Phillies]]></category>

		<guid isPermaLink="false">http://www.martytdx.com/zealot/?p=737</guid>
		<description><![CDATA[After last night&#8217;s game, it&#8217;s evident that the Phillies need to do to Kyle Kendrick what they did to Brett Myers &#8211; send him to the minors to get his shit together. In his last 6 starts, Kendrick&#8217;s line: 21.6IP, 29R/29ER (5HR), 16BB/8SO, a 1-4 record and a mind-boggling 12.08 ERA. Charlie &#8211; get this [...]]]></description>
			<content:encoded><![CDATA[<p>After last night&#8217;s game, it&#8217;s evident that the Phillies need to do to <strong>Kyle Kendrick</strong> what they did to Brett Myers &#8211; send him to the minors to get his shit together.  In his last 6 starts, Kendrick&#8217;s line:</p>
<p>21.6IP, 29R/<strong>29ER</strong> (5HR), 16BB/8SO, a 1-4 record and a mind-boggling <em><strong>12.08 ERA</strong></em>.  Charlie &#8211; get this guy out of the rotation before he kills your chances at the playoffs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martytdx.com/zealot/archives/2008/09/10/kendrick-needs-to-be-benched/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Olympics the 29th</title>
		<link>http://www.martytdx.com/zealot/archives/2008/08/26/olympics-the-29th</link>
		<comments>http://www.martytdx.com/zealot/archives/2008/08/26/olympics-the-29th#comments</comments>
		<pubDate>Wed, 27 Aug 2008 02:07:56 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.martytdx.com/zealot/?p=691</guid>
		<description><![CDATA[I have to say that the Olympics were a lot of fun to watch this time around, particularly with my family around during our &#8216;vacation&#8217; (more on that later). The opening ceremonies will be difficult &#8211; if not impossible &#8211; to beat, although the closing ceremonies were far less impressive (Does Jimmy Page look about [...]]]></description>
			<content:encoded><![CDATA[<p>I have to say that the Olympics were a lot of fun to watch this time around, particularly with my family around during our &#8216;vacation&#8217; (more on that later).  The opening ceremonies will be difficult &#8211; if not impossible &#8211; to beat, although the closing ceremonies were far less impressive (Does Jimmy Page look about a half-step from death, or was it just me?).</p>
<p>But it was a very impressive Olympics overall &#8212; sure NBC focused almost exclusively on the U.S., when there were other great events going on, but I guess that&#8217;s to be expected.  I had a little bit of Michael Phelps overkill, but there was no denying that his races were exciting and spectacles of human athletic achievement.</p>
<p>The judging in the gymnastics was &#8230; difficult to understand (yes, Shari got me to watch a lot of the women&#8217;s gymnastics events), but it was still breath-taking to see what they could do.  And I watched a <em>lot</em> of volleyball and a smattering of other events when I could.  I winced when the relays dropped the baton, sat wide-mouthed at the speed of other runners, and cheered when the men&#8217;s volleyball team overcame the tragedy of the murder of their coach&#8217;s mother-in-law to win gold.  </p>
<p>It was the best of times and it will be well remembered.</p>
<h2 class="dailylinks">Amusements</h2>
<ul>
<li><a href="http://www.thesun.co.uk/sol/homepage/news/article1597513.ece">Why the Russians Aren&#8217;t in a Hurry to Leave Georgia</a> &#8211; If that&#8217;s what&#8217;s waiting for them in Russia &#8212; Yikes!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.martytdx.com/zealot/archives/2008/08/26/olympics-the-29th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brett Myers is Back</title>
		<link>http://www.martytdx.com/zealot/archives/2008/08/09/brett-myers-is-back</link>
		<comments>http://www.martytdx.com/zealot/archives/2008/08/09/brett-myers-is-back#comments</comments>
		<pubDate>Sun, 10 Aug 2008 03:50:50 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[Phillies]]></category>

		<guid isPermaLink="false">http://www.martytdx.com/zealot/?p=663</guid>
		<description><![CDATA[I have to say that I think that demotion was one of the best things to happen to Brett Myers. When he left the Phillies for AAA, his line: 17G, 4-9, 101.2 IP, 71 R, 66 ER, 88 K / 44 BB, 5.18 ERA But since his return, he&#8217;s been doing a heck of a [...]]]></description>
			<content:encoded><![CDATA[<p>I have to say that I think that demotion was one of the best things to happen to <a href="http://sports.espn.go.com/mlb/players/profile?playerId=5017">Brett Myers</a>.  When he left the Phillies for AAA, his line:</p>
<p>17G, 4-9, 101.2 IP, 71 R, 66 ER, 88 K / 44 BB, <strong>5.18 ERA</strong></p>
<p>But since his return, he&#8217;s been doing a heck of a lot better.  Since his return:</p>
<p>4G, 2-0, 25.2 IP, 6 R, 6 ER, 13K / 7 BB, <strong>2.14 ERA</strong></p>
<p>I&#8217;m not a fan of Manuel, but sometimes it really seems like he knows what he is doing.  Now if he can just get the bats going again.</p>
<p><strong>Update 8/25:</strong> And he keeps getting better.  His stats since he came back:</p>
<p>7G, 4-1, 48.2IP, 9R, 9ER, 38K / 13MM, <strong>1.68 ERA</strong>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.martytdx.com/zealot/archives/2008/08/09/brett-myers-is-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Round?</title>
		<link>http://www.martytdx.com/zealot/archives/2008/07/24/the-last-round</link>
		<comments>http://www.martytdx.com/zealot/archives/2008/07/24/the-last-round#comments</comments>
		<pubDate>Thu, 24 Jul 2008 16:40:12 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[softball]]></category>

		<guid isPermaLink="false">http://www.martytdx.com/zealot/?p=653</guid>
		<description><![CDATA[Well, we have another softball game today &#8211; and since we already have 1 loss in the playoffs, it could be our LAST one unless we come up big. We&#8217;re playing the #1 seed, and while they didn&#8217;t kill us the last time we played, they weren&#8217;t exactly in dire straits to beat us. And [...]]]></description>
			<content:encoded><![CDATA[<p>Well, we have another softball game today &#8211; and since we already have 1 loss in the playoffs, it could be our LAST one unless we come up big.  We&#8217;re playing the #1 seed, and while they didn&#8217;t kill us the last time we played, they weren&#8217;t exactly in dire straits to beat us.  And coming off the 18-2 drubbing we took in game 1, our confidence is a bit shaky.  As a team, we aren&#8217;t hitting very well and although we&#8217;re playing decently in the field, if you aren&#8217;t scoring runs, you aren&#8217;t going to win.  <span id="more-653"></span></p>
<p>In game 1, I had a decent game &#8211; 2 for 3 with a double and knocking in one of our 2 runs.  In the fields, I made some nice plays although I did miss a grounded that ended up costing 2 runs (although, in retrospect, they were inconsequential since we never even beat their 1st-inning run total).  Hopefully we&#8217;ll end up stunning the top seed today, but if not we&#8217;ll at least have some beer to drown the sorrows.</p>
<h2 class="dailylinks">You can&#8217;t make this stuff up</h2>
<ul>
<li><a href="http://howto.wired.com/wiki/Be_Understood_at_ComicCon">How to be understood at ComicCon</a> &#8211; funny, but I&#8217;m a little disturbed that there is both a <strong>Klingon Language Institute</strong> and an <strong>Elvish Linguistic Fellowship</strong></li>
<li><a href="http://www.youtube.com/watch?v=kU9YeOQm3Y0" title="'The Process' on YouTube">The Process</a> &#8211; What if there were no such thing as a stop sign, and a major corporation had to make one?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.martytdx.com/zealot/archives/2008/07/24/the-last-round/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We&#8217;re not athletes &#8230; we&#8217;re drunk guys with balls</title>
		<link>http://www.martytdx.com/zealot/archives/2008/07/22/were-not-athletes-were-drunk-guys-with-balls</link>
		<comments>http://www.martytdx.com/zealot/archives/2008/07/22/were-not-athletes-were-drunk-guys-with-balls#comments</comments>
		<pubDate>Tue, 22 Jul 2008 20:30:20 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[HOlympics]]></category>

		<guid isPermaLink="false">http://www.martytdx.com/zealot/?p=652</guid>
		<description><![CDATA[Well, HOlympics V is over. This past Saturday, our annual celebration of sports athletic-like endeavors occurred, with 11 of us getting all-too-close to the top of that hill guys congregated at Bloser Arena (that is, my buddy Jim&#8217;s place) to compete, drink and talk a LOT of shit to and about each other. Like the [...]]]></description>
			<content:encoded><![CDATA[<p>Well, HOlympics V is over.  This past Saturday, our annual celebration of <del>sports</del> athletic-like endeavors occurred, with 11 of us getting all-too-close to the top of that hill guys congregated at Bloser Arena (that is, my buddy Jim&#8217;s place) to compete, drink and talk a LOT of shit to and about each other.  Like the four previous events, this one was full of more mouth than prowess, more beer than common sense and some truly spectacular displays of &#8216;recreational activities&#8217; (c&#8217;mon &#8230; you can&#8217;t call darts a &#8216;sport&#8217;, can you?).<span id="more-652"></span></p>
<p>Unlike year&#8217;s past, HOlympics V did NOT start off in the early morning with a form of golf.  Instead, we arrived a decent hour (or half-past decent, since half of the people were late), and started our day with the outdoor events, as the weather was predicted to be in the mid-to-high 90&#8242;s with high humidity.  Luckily, the outdoor &#8216;sports&#8217; had been truncated anyway, leaving us with <strong>horseshoes, basketball shooting</strong> and <strong>target shooting </strong>(using a BB gun and target taped to a tree.  We&#8217;re high class all the way).  Even at 10 a.m., it was evident that doing outdoors stuff early was a great idea &#8211; it was already sweat-dripping hot and even the beers couldn&#8217;t keep us fully cool.</p>
<p>I wasn&#8217;t expecting much out of the first three events &#8211; I knew that I would do decently at horseshoes, but the BB gun competition was more of a crap shoot (get it?) and I&#8217;m normally ATROCIOUS at shooting hoops.  But I actually did pretty well at hoops, which surprised me though my expectations elsewhere were pretty on the mark.</p>
<h2>And away they go</h2>
<p>The second segment of the day involved the &#8216;away&#8217; games: go-kart racing and bowling.  So, we packed up in 3 cars to grab some food and then get in some souped-up, Indy-style go-karts to race around the track for the chance to have the fastest lap time.  I started near the back of the pack but had a great time as I darted in and out of the slower and less-experienced drivers (I have all of 3 times under my belt now), garnering the 4th best lap time of the group.  I know that it sounds silly, but those go-karts are quite fun to race around the circuit, skidding around turns and accelerating around the straight-aways as you gun toward slipping past your opponent.</p>
<p>Bowling &#8230; well, we weren&#8217;t quite as successful at bowling &#8211; mostly because our &#8216;planning&#8217; for this even was a little loose, and it turns out that Saturdays are league days.  Hence, we weren&#8217;t able to get a lane and complete this event.  Note for next year &#8230; plan ahead.</p>
<h2>Back to the Arena</h2>
<p>Thus, it was back to the house for the indoor events: <strong>ping pong, darts, foosball</strong> and <strong>beer pong</strong>, followed by our annual HOlympics <strong>Hold &#8216;Em Poker tournament</strong> event.  I was struggling early with my scores, but this was my chance to shine.  I&#8217;m usually a contender in darts, have never finished less than 3rd in poker and figured that my college days would have me prepped for beer pong.  Well, 2 out of 3 isn&#8217;t bad.</p>
<p><strong>Ping Pong</strong>: Easily my weakest event &#8211; I don&#8217;t think I&#8217;ve EVER <em>won a game</em> at this event.  And this year was no exception as I lost 21-11 in the first round.  Then I faced our overall foosball champion in the first round, and lost 5-3.  Ouch &#8211; two first round outs.  Well, at least I had my strong events coming up.  Or so I thought.  The first one up was beer pong, and I was up when <strong>Gary</strong> came out of nowhere with 3 straight hits.  I came back but not enough as he upset me in the first round (I felt only slightly less bad when the youngest of the competitors &#8211; an avid beer ponger &#8211; also lost to Gary).  So, 3 indoor events and 3 first-round bounces.  Not good.</p>
<p>But I salvaged the day in my two strongest events.  I sailed through the competition in darts, winning our Cricket-style games fairly handily to run the table and take first place. Then came the drunken spectacle that was poker.  Drunken, at least, from one player&#8217;s less-than-sober perspective, that is.  We were all remarkably un-drunk, but one player was &#8230; well, laying down at the table.  And yet he still finished 2nd &#8230; to me.  So, I ended the night with two 1st-place wins, but it wasn&#8217;t enough to pull me out of 5th place, 0.5 points behind the person ahead of me.</p>
<p>Well, that&#8217;s just incentive for next year&#8230;</p>
<h2>The Official Tally</h2>
<h3>Event Winners</h3>
<ul>
<li><strong>Basketball</strong>: Jim</li>
<li><strong>Horseshoes</strong>: Joe</li>
<li><strong>Target Shooting</strong>: Jim</li>
<li><strong>Go-Karts</strong>: Steve</li>
<li><strong>Bowling</strong>: n/a</li>
<li><strong>Ping Pong</strong>: Krishna</li>
<li><strong>Beer Pong</strong>: Gary</li>
<li><strong>Darts</strong>: Marty</li>
<li><strong>Foosball</strong>: Steve</li>
<li><strong>Poker</strong>: Marty</li>
</ul>
<h3>Final Standings</h3>
<ol>
<li>Name &#8211; Points</li>
<li>Jim &#8211; 64.5</li>
<li>Fred &#8211; 52.5</li>
<li>Steve / Dave (tie) &#8211; 50.5</li>
<li>Joe &#8211; 50</li>
<li>Marty &#8211; 49.5</li>
<li>Krishna &#8211; 45.5</li>
<li>Gary &#8211; 42.5</li>
<li>Josh &#8211; 34.5</li>
<li>Austin &#8211; 31</li>
</ol>
<h2 class="dailylinks">Other Fun Stuff</h2>
<ul>
<li><a href="http://www.wired.com/entertainment/hollywood/multimedia/2008/07/gallery_star_wars_remakes?slide=1&#038;slideView=2" title="Best Star Wars Remakes on Wired.com">Best Star Wars Remakes</a></li>
<li><a href="http://blog.wired.com/games/2008/07/destroying-tie.html" title="The Force Unleashed review">Review of the Force Unleashed</a> &#8211; I want this game&#8230;</li>
<li><a href="http://www.airtightinteractive.com/projects/tiltviewer/" title="">Tiltviewer</a> &#8211; interesting photo viewing app</li>
<li><a href="http://sports.espn.go.com/espnmag/story?id=3469271">What Millionaire Athletes Can Do With Their Money</a> &#8211; good article, though a bit older (I&#8217;m behind on links)</li>
<li><a href="http://www.techcrunch.com/2008/07/02/baseball-boss-if-you-dont-love-baseball-yet-you-will-now/">Baseball Boss</a> &#8211; interesting app if you&#8217;re a baseball fan</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.martytdx.com/zealot/archives/2008/07/22/were-not-athletes-were-drunk-guys-with-balls/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Marty McSlugger (not)</title>
		<link>http://www.martytdx.com/zealot/archives/2008/06/08/marty-mcslugger-not</link>
		<comments>http://www.martytdx.com/zealot/archives/2008/06/08/marty-mcslugger-not#comments</comments>
		<pubDate>Sun, 08 Jun 2008 13:00:08 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[softball]]></category>

		<guid isPermaLink="false">http://www.martytdx.com/zealot/?p=638</guid>
		<description><![CDATA[Well, last week was our weekly softball game and our first real test of the season. We were playing Exelon on their home field, a beautiful facility called PECO field outside of the city. Other than it being their &#8216;home field&#8217;, it&#8217;s easily the best ballpark we play in all year. Fitting that it would [...]]]></description>
			<content:encoded><![CDATA[<p>Well, last week was our weekly softball game and our first real test of the season. We were playing Exelon on their home field, a beautiful facility called PECO field outside of the city.  Other than it being their &#8216;home field&#8217;, it&#8217;s easily the best ballpark we play in all year.  Fitting that it would be the site of our best game all year as well &#8211; and my best game of the season.<span id="more-638"></span></p>
<p>The Exelon team came out slugging &#8211; with an ungodly springy bat &#8211; and were pounding homers not only into the outfield but <em>into the trees</em> (by comparison, our best hitter, using a normal bat was easily 50&#8242; short of the trees).  I&#8217;m not saying that the bats made the difference, but had Bryl used their bats he would have destroyed the ball &#8211; or killed the pitcher, one of the two.</p>
<p>All night, we traded the lead.  2-0 lead for us in the top half of the 1st.  2-3 at the bottom.  5-3 at the bottom of the 2nd.  6-7 at the end of the third.  And so forth.  And then it came down to the top of the 7th, and final inning with us down by 5, we exploded for 6 runs to take the lead.  They came back with a single tally to tie it up, 19-19.  <strong>Extra innings.</strong></p>
<p>We made the most of our top half of the inning, scoring 3 more to make it 22-19.  All we had to do was hold them.  It turned out that in our effect to protect the lead, we made a couple small errors, but it was &#8216;small ball&#8217; that ended up killing us.  An easily 2nd out wasn&#8217;t, so the subsequent &#8217;3rd out&#8217; was actually only 2.  An easy run got them within one, and then a towering homer drove the tying and winning runs in to end the game, 23-22.</p>
<p>But I was happy with how we played, and how I played.  I took over 3rd base for our injured coach/3B, who slipped onto 1st to minimize the strain on his torn rotator cuff.  I did surprisingly well despite my not having played there all season.  My box score:<br />
<strong>Batting:</strong> 4-5, 2R, 5RBI | <strong>Fielding:</strong> 5CH, 1PO, 2A<br />
<strong>SEASON &#8211; Batting:</strong> 12-21, 7R, 6RBI, .571 | <strong>Fielding:</strong> 40CH, 27PO, 2A, 2E, .950</p>
<p>Granted, I only had 4 singles, but 2 of those could have been extra bases but there were people ahead of me on the basepaths.  And I also had a sacrifice fly that brought in one of those 5 RBI, so all-in-all, I&#8217;m happy with my performance (finally).  And like I said, we played a solid game overall.  As Jake said, &#8220;If you&#8217;re going to lose, this is the best possible way.&#8221;  It almost felt like a win since Exelon is one of the &#8216;biggies&#8217; in the league.  And if we could almost beat them, we might just be able to take a game or two from Katz or Harmelin to put us into the playoffs.  Next game &#8211; Thursday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martytdx.com/zealot/archives/2008/06/08/marty-mcslugger-not/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

