<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Spring Identification - Hard to ID species</title>
	<atom:link href="http://www.martytdx.com/zealot/archives/2008/04/14/spring-identification-hard-to-id-species/feed" rel="self" type="application/rss+xml" />
	<link>http://www.martytdx.com/zealot/archives/2008/04/14/spring-identification-hard-to-id-species</link>
	<description>All the Rants that Beer and Birding Can Buy</description>
	<pubDate>Sat, 17 May 2008 00:59:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Fairweather Zealot &#187; Blog Archive &#187; ID Quiz 1.3: Milkweed Butterflies</title>
		<link>http://www.martytdx.com/zealot/archives/2008/04/14/spring-identification-hard-to-id-species#comment-2970</link>
		<dc:creator>Fairweather Zealot &#187; Blog Archive &#187; ID Quiz 1.3: Milkweed Butterflies</dc:creator>
		<pubDate>Fri, 02 May 2008 02:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.martytdx.com/zealot/archives/2008/04/14/spring-identification-hard-to-id-species#comment-2970</guid>
		<description>[...] Hard to ID Species Series Home [...]</description>
		<content:encoded><![CDATA[<p>[...] Hard to ID Species Series Home [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apertome</title>
		<link>http://www.martytdx.com/zealot/archives/2008/04/14/spring-identification-hard-to-id-species#comment-2936</link>
		<dc:creator>Apertome</dc:creator>
		<pubDate>Tue, 22 Apr 2008 19:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.martytdx.com/zealot/archives/2008/04/14/spring-identification-hard-to-id-species#comment-2936</guid>
		<description>This is such a cool idea. I like the photos illustrating the differences between the species. You could write a book with stuff like this! I'm sure these guides will come in handy for me, as I am always seeing things and wondering what they are.</description>
		<content:encoded><![CDATA[<p>This is such a cool idea. I like the photos illustrating the differences between the species. You could write a book with stuff like this! I&#8217;m sure these guides will come in handy for me, as I am always seeing things and wondering what they are.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
