<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Day 2 - Research Design</title>
	<atom:link href="http://www.martytdx.com/zealot/archives/2007/11/14/day-2-research-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.martytdx.com/zealot/archives/2007/11/14/day-2-research-design</link>
	<description>All the Rants that Beer and Birding Can Buy</description>
	<pubDate>Sun, 12 Oct 2008 07:44:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: research design</title>
		<link>http://www.martytdx.com/zealot/archives/2007/11/14/day-2-research-design#comment-2618</link>
		<dc:creator>research design</dc:creator>
		<pubDate>Tue, 11 Dec 2007 18:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.martytdx.com/zealot/archives/2007/11/14/day-2-research-design#comment-2618</guid>
		<description>[...] Day 2 - Research Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Day 2 - Research Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fairweather Zealot &#187; Blog Archive &#187; Birding Vancouver</title>
		<link>http://www.martytdx.com/zealot/archives/2007/11/14/day-2-research-design#comment-2576</link>
		<dc:creator>Fairweather Zealot &#187; Blog Archive &#187; Birding Vancouver</dc:creator>
		<pubDate>Wed, 21 Nov 2007 05:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.martytdx.com/zealot/archives/2007/11/14/day-2-research-design#comment-2576</guid>
		<description>[...] like, at least I got out a couple of times and I got to see a lot of really cool stuff. On Tuesday, I got to check out a little of Stanley Park, which is a large and pretty nice park at the northern end of the North [...]</description>
		<content:encoded><![CDATA[<p>[...] like, at least I got out a couple of times and I got to see a lot of really cool stuff. On Tuesday, I got to check out a little of Stanley Park, which is a large and pretty nice park at the northern end of the North [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty</title>
		<link>http://www.martytdx.com/zealot/archives/2007/11/14/day-2-research-design#comment-2567</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Thu, 15 Nov 2007 07:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.martytdx.com/zealot/archives/2007/11/14/day-2-research-design#comment-2567</guid>
		<description>Yeah, it was exciting to see those new ones - now if I can just figure out what those gulls were (nothing in any of three books matches).

I'm heading out with Greg7 on Friday to check out a bunch of sites locally - I can't wait!</description>
		<content:encoded><![CDATA[<p>Yeah, it was exciting to see those new ones - now if I can just figure out what those gulls were (nothing in any of three books matches).</p>
<p>I&#8217;m heading out with Greg7 on Friday to check out a bunch of sites locally - I can&#8217;t wait!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mon@rch</title>
		<link>http://www.martytdx.com/zealot/archives/2007/11/14/day-2-research-design#comment-2566</link>
		<dc:creator>mon@rch</dc:creator>
		<pubDate>Thu, 15 Nov 2007 03:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.martytdx.com/zealot/archives/2007/11/14/day-2-research-design#comment-2566</guid>
		<description>Those 4 would have been lifers for me also!  I need to do some traveling!</description>
		<content:encoded><![CDATA[<p>Those 4 would have been lifers for me also!  I need to do some traveling!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mon@rch</title>
		<link>http://www.martytdx.com/zealot/archives/2007/11/14/day-2-research-design#comment-2565</link>
		<dc:creator>mon@rch</dc:creator>
		<pubDate>Thu, 15 Nov 2007 03:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.martytdx.com/zealot/archives/2007/11/14/day-2-research-design#comment-2565</guid>
		<description>Those 4 would have been lifers for me also!</description>
		<content:encoded><![CDATA[<p>Those 4 would have been lifers for me also!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg7</title>
		<link>http://www.martytdx.com/zealot/archives/2007/11/14/day-2-research-design#comment-2564</link>
		<dc:creator>Greg7</dc:creator>
		<pubDate>Wed, 14 Nov 2007 18:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.martytdx.com/zealot/archives/2007/11/14/day-2-research-design#comment-2564</guid>
		<description>That's great that you saw some new birds Marty!  I hope we'll see some more on Friday.  And I hope we'll get together for some beers!
Picasa, a free download from Google, opens Raw files, and you can even adjust them.  Then if you export them, say to your desktop, it automatically converts them to jpegs, keeping the original Raw files too.  It doesn't have all the adjustment that a dedicated program like Lightroom has, but it does in a pinch.
Glad the conference is going well.
See you soon,
Greg.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great that you saw some new birds Marty!  I hope we&#8217;ll see some more on Friday.  And I hope we&#8217;ll get together for some beers!<br />
Picasa, a free download from Google, opens Raw files, and you can even adjust them.  Then if you export them, say to your desktop, it automatically converts them to jpegs, keeping the original Raw files too.  It doesn&#8217;t have all the adjustment that a dedicated program like Lightroom has, but it does in a pinch.<br />
Glad the conference is going well.<br />
See you soon,<br />
Greg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: furiousball</title>
		<link>http://www.martytdx.com/zealot/archives/2007/11/14/day-2-research-design#comment-2563</link>
		<dc:creator>furiousball</dc:creator>
		<pubDate>Wed, 14 Nov 2007 14:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.martytdx.com/zealot/archives/2007/11/14/day-2-research-design#comment-2563</guid>
		<description>How has Todd Wilkens held up since playing Willis on Different Strokes?</description>
		<content:encoded><![CDATA[<p>How has Todd Wilkens held up since playing Willis on Different Strokes?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
