2010 Rental Rates
Dates Prices
March - May $5990
June - August $7190
September - November $6190
December - February $2900 (+ $100 for hot tub)

Renting 1 side of property is 1/2 of the overall price plus $200
$700 Security Deposit and $290 Cleaning Fee required.

Note: Rates do not include cleaning, pet fees, taxes and administrative fees. Until confirmed, rates are subject to change without notice.

For availability and whole-house rates, please contact us.

    AVAILABILITY

    note: Weeks are shown Saturday to Friday, representing a rental week. However, rentals are from Saturday to Saturday

  • RENTED:
  • 3734
  • 3736
  • Both

January 2010
S S M T W R F
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
February 2010
S S M T W R F
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28
March 2010
S S M T W R F
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
April 2010
S S M T W R F
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
May 2010
S S M T W R F
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
June 2010
S S M T W R F
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30  
July 2010
S S M T W R F
      1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31  
August 2010
S S M T W R F
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31  
September 2010
S S M T W R F
      1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
October 2010
S S M T W R F
      1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31  
November 2010
S S M T W R F
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30  
December 2010
S S M T W R F
      1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31